









































Property Attributes
- MLS#OR20162677
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95966
- StyleCustom
- Price$ 980,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3762
- Lot Size8.47 Acres
Listing Provided Courtesy Of:
Jessica Anthony with Table Mountain Realty, Inc..
Data Source:
CRMLS
Property Description
First time on the market! This extraordinary home built in 2005 boasts 8 acres of unobstructed valley views and views of the Sutter Buttes. Unlimited use of SFWP irrigation water will give you the green lawn you've dreamt of all year long! A meticulously maintained 4 bedroom 4 bath house with 2 BONUS rooms; giving you all the space you'll need for guests, offices, home school! Entertain with expansive views from the floor to ceiling windows in the dining room, double oven, Sub-zero stainless refrigerator, granite countertops, maple cabinets, granite composite sink, in-island cooktop with adjacent wash sink. Invite everyone to the kitchen at the island. Admire the smooth texture finish and neutral custom colors through the home. Natural light from all angles brings the feeling of calm and mindfulness. The first level primary bedroom boasts a fireplace, french doors leading to valley views, walk-in shower with dual shower heads, his-hers closets, dual sinks, and plenty of storage. Upstairs adds 2 full-size bathrooms and 3 bedrooms plus a bonus room. Invite the entire family over to swim in the gated pool with a studio pool house with a full-size bathroom and kitchenette. Did you notice the full-size basketball court? Did I mention OWNED SOLAR?! Fully paved on a private drive, shaded, custom, and simply stunning. So many superior finishes and details, truly a rare opportunity to own a home of such distinction.
Elementary School | High School |
---|---|
Palermo Union Elementary School | Las Plumas High School |
Price History | |
---|---|
8/14/2020 | Listed $980,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Double Oven, Dishwasher, Electric Cooktop, Microwave, Refrigerator |
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Foothills, Fishing, Golf, Hiking, Horse Trails, Hunting, Lake, Mountainous, Water Sports |
Cooling | Central Air |
Elementary School | Palermo Union |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School | Las Plumas |
High School District | Palermo Union |
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Jack and Jill Bath, Main Level Master, Walk-In Closet(s) |
Levels | Two |
Other Structures | Outbuilding |
Parking Features | Boat, Circular Driveway, Door-Multi, Driveway Level, Driveway, Garage, Garage Door Opener, Paved, RV Access/Parking, One Space |
Patio/Porch Features | Concrete, Covered, Open, Patio |
Pool Features | Gunite, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Living Room, Library, Laundry, Kitchen, Entry/Foyer, Family Room, Entry/Foyer, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Propane, Underground Utilities |
View | Hills, Panoramic, Valley |
Virtual Tour | https://my.matterport.com/show/?m=xPsSjnR7dZ8&mls=1 |
Zoning | A5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3762 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Custom Covering(s), Double Pane Windows |
Exterior Features
Foundation Details | Raised |
---|---|
Horse Amenities | Riding Trail |
Lot Features | 6-10 Units/Acre, Agricultural, Sloped Down, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinkler System |
Lot Size Acres | 8.47 |
Lot Size Area | 368953 |
Lot Size Source | Owner |
Lot Size Square Feet | 368953 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool