





















































Property Attributes
- MLS#OR20248855
- TypeSingle Family
- CountyBUTTE
- CityMagalia
- Zip95954
- StyleTraditional
- Price$ 769,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6282
- Lot Size5 Acres
Listing Provided Courtesy Of:
LisaMarie Theis with Coldwell Banker NRT.
Data Source:
CRMLS
Property Description
Located on 5 acres just off Skyway Rd, this sprawling single story ranch has plenty of space for everyone in the family. The expansive front porch begs you to sit and enjoy the view across the lawn lined with soaring pine trees. Once inside you immediately notice the natural light that streams in throughout the home as the impressive floor plan waits to be explored. A private suite complete with a full bath is the only room located on the second floor and is the perfect guest room. The public spaces of the home include a formal living room with fireplace and built ins, oversized dining room that is currently home to the family's pool table, a spacious family room with vaulted ceilings, game room and light and bright mud room that doubles as an art studio. Open to the breakfast room, the kitchen has an abundance of cabinets, counters and a center island that provide plenty of space for multiple "chefs" or family and friends to visit while you prepare their favorite recipes. Located on the other side of the home, the owners suite is a private respite from a busy day and family with a siting area, wood burning stove and access to the back covered patio. Three secondary bedrooms, two and a half baths and library complete the floor plan. While attached, the "in-law" studio apartment has it's own front entrance and access to the back yard. This hobby farming family enjoys the space the property provides for their horses, barn, chicken coup and garden.
Price History | |
---|---|
12/1/2020 | Listed $769,000 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
Architectural Style | Traditional |
Community Features | Rural |
Construction Materials | Wood Siding |
Cooling | Central Air |
Electric | Electricity - On Property, 220 Volts in Laundry, Standard |
Exterior Features | Rain Gutters |
Flooring | Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Wood, Wood Stove |
High School District | Paradise Unified |
Interior Features | Coffered Ceiling(s), In-Law Floorplan, Pantry, Tile Counters, Entrance Foyer, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
Other Structures | Aviary, Barn(s) |
Parking Features | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, Gravel |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Recreation, Office, Media Room, MasterOnMain, Master Bedroom, Living Room, Laundry, Great Room, Foyer, Entry/Foyer, Family Room |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Fannie Mae, Freddie Mac, Government Loan, VA Loan |
Total Units | 2 |
Utilities | Phone Available |
View | Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=iqPt7ABEDnD |
Zoning | TM5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Family Room, Free Standing, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 6282 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 4 |
Total Baths | 7 |
Total Bedrooms | 6 |
Exterior Features
Fencing | Chain Link, Partial, Wrought Iron, Wire |
---|---|
Foundation Details | None |
Horse Y/N | Yes |
Lot Features | 2-5 Units/Acre, Back Yard, Horse Property, Sprinklers In Front, Lawn, Sprinkler System, Sloped Up, Trees |
Lot Size Acres | 5 |
Lot Size Area | 217800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Gravel |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Media Room | ||||
Office | ||||
Recreation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool