


































Property Attributes
- MLS#PA21040340
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95965
- StyleSingle Family Residence
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1578
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Troy Davis with Action Realty.
Data Source:
CRMLS
Property Description
1.12 Acre Lot with Private Water Well! This home was built in 1920 and still has some of that vintage décor. The home includes a living room, formal entry room, formal dining area, and a huge kitchen. The kitchen has a built-in hutch and then a storage closet that could be a nice pantry. Per the available public records, there are 3 bedrooms; two of the bedrooms did not have built-in closets that I could see. The enclosed porch wraps around 3 sides of the home with laundry hookups, extra cabinetry, and lots of extra space for storage, or maybe some bonus areas for hobbies, etc. The property is fenced and serviced by a private water well and connected to the sewer district; there are several citrus trees (lemon/orange), a rose garden, some pecan trees, and lots of room for outdoor activities like gardening, chickens, etc. The detached garage with an attached shop area. Other features/amenities would include Forced Heat/Air, Natural Gas, Front Yard, Back Yard, Potential Parking for RV, and so much more!
Price History | |
---|---|
3/10/2021 | Listed $285,000 |
3/26/2021 | 8% - $265,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Gas Cooktop, Dryer, Washer |
Community Features | Biking, Horse Trails, Rural, Water Sports |
Construction Materials | Frame |
Cooling | Central Air |
Electric | Standard |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Oroville Union |
Interior Features | Built-in Features, High Ceilings, All Bedrooms Down, Bedroom on Main Level |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage, RV Potential |
Patio/Porch Features | Enclosed, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | Neighborhood |
Virtual Tour | https://fusion.realtourvision.com/907965 |
Virtual Tour | https://fusion.realtourvision.com/idx/907965 |
Zoning | AR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside |
Living Area | 1578 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Cross Fenced, Wire |
---|---|
Foundation Details | Raised |
Horse Amenities | Riding Trail |
Lot Features | Back Yard, Front Yard, Irregular Lot, Level, Street Level, Yard |
Lot Size Acres | 1.12 |
Lot Size Area | 48787 |
Lot Size Source | Assessor |
Lot Size Square Feet | 48787 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool