





























Property Attributes
- MLS#SN20248619
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95973
- StyleSingle Family Residence
- Price$ 714,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3018
- Lot Size45.72 Acres
Listing Provided Courtesy Of:
Jill Stewart with Re/Max of Chico.
Data Source:
CRMLS
Property Description
Your own private get away! Designed to enjoy the beautiful canyon views this home features a wraparound deck that allows you to catch every angle. As soon as you step foot you will notice the beautiful wood flooring, windows that highlight the outdoors and soaring ceilings that make it feel bright and airy. Open to the kitchen, the family room features a wood burning fireplace surrounded by unique tile that is perfect for the frosty winter nights. Fit for any chef, the kitchen is equipped with a center island with a large eating area attached, updated appliances, walk in pantry, ample amount of counter space and beautiful wood cabinetry. The large master bedroom will make you never want to leave with its sliding glass doors leading you to the deck and an en-suite master bathroom with dual sinks, soaking tub, tiled walk-in shower and tile flooring. Above the garage, separate from the main 3 bedroom, 2 bathroom home, a large loft area awaits you with its own private balcony and a full bathroom. Other amenities include ceiling fans throughout, recessed lighting, separate living and family areas and much more! Sitting on 45 acres and stretching over 3,000 sq. ft, this retreat is the perfect place to enjoy life.
Price History | |
---|---|
12/2/2020 | Listed $745,000 |
2/16/2021 | 2% - $735,000 |
3/17/2021 | 2% - $725,000 |
3/25/2021 | 2% - $715,000 |
4/8/2021 | 1% - $714,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop |
---|---|
Attached Garage | Yes |
Community Features | Mountainous, Rural |
Cooling | Central Air |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Recessed Lighting |
Levels | Multi/Split |
Parking Features | Driveway, Garage |
Patio/Porch Features | Porch, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Canyon, Mountain(s), Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=qTP25X1ZSxS&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=qTP25X1ZSxS&brand=0 |
Zoning | A-40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 3018 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | 36-40 Units/Acre, Lot Over 40000 Sqft |
Lot Size Acres | 45.72 |
Lot Size Area | 1991563 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1991563 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool