





















Property Attributes
- MLS#SN21007200
- TypeCondos
- CountyBUTTE
- CityChico
- Zip95926
- StyleContemporary
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Joan Heckerson with Keller Williams Realty Chico Area.
Data Source:
CRMLS
Property Description
Cute & clean condo in Pebblewood Pines complex! The open living room has beamed vaulted ceilings, large windows and a wood stove insert. The kitchen has granite countertops with beautiful glass backsplash, white cabinets, canned lighting, stainless steel appliances and a garden window that looks out onto one of the patios. Other amenities include unique decorative lighting throughout, whole house fan, mirrored closet doors, large master suite, formal dining room with a bar area & skylight, 3 private patios, tile roof and extra storage cabinets in the 2 car garage. There is leased solar with 15 years left and an approximate $30,000 balance. With a full price offer, seller will pay off the solar system prior to COE. If buyer assumes the lease, seller is willing to accept an offer of $305,000. The community has a private pool and the HOA fees include water, landscaping, garbage, sewer and some exterior maintenance.
Price History | |
---|---|
1/13/2021 | Listed $350,000 |
2/1/2021 | 5% - $335,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Association Amenities | Maintenance Grounds, Outdoor Cooking Area, Pool |
Association Fee Includes | Sewer |
Association Name | Hignell |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Wood Siding |
Cooling | Central Air |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 382 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Chico Unified |
Interior Features | Beamed Ceilings, Granite Counters, High Ceilings, Pull Down Attic Stairs, All Bedrooms Down |
Levels | One |
Parking Features | Garage Faces Front, Garage, One Space, Uncovered |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Kitchen, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=ALihXXB4cXD&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=ALihXXB4cXD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Insert, Living Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1350 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool