



















































Property Attributes
- MLS#SN21048879
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95973
- StyleSingle Family Residence
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2956
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Rob Haley with Keller Williams Realty Chico Area.
Data Source:
CRMLS
Property Description
This incredible North Chico property has it all..! In addition to the nearly 3,000 sf of well appointed living space and 3 car garage, there is a 918 sf finished shop containing an office and full bathroom. It's a perfect set up for a home office or hobbyist. If that wasn't enough, there is also a 466 sf 3 bay storage garage. Owned 7.14 kW solar energy system. Inground gunite pool with waterfall features. Fenced extended driveway with dedicated RV hookups and dump station. There is plenty of room to roam on the .82 acre lot which has a sprawling front lawn, separate garden area and covered front and back patios. Inside you'll find separate living and family rooms perfect for entertaining. The gorgeous wood burning stove swivels to direct the flow of heat and is surrounded by imported tile from the Czech Republic. The master suite has a jetted soaking tub, walk in closet, walk in shower and back yard access. The kitchen features granite countertops, gas stove, stainless steel appliances and countertop bar seating. Split zone HVAC, dual pane windows, water softening system and much much more..!
Price History | |
---|---|
3/9/2021 | Listed $999,000 |
3/31/2021 | 6% - $949,000 |
General Features
Appliances | Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Attached Garage | Yes |
Community Features | Suburban |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Electric | Photovoltaics Seller Owned |
Exterior Features | Awning(s), Rain Gutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Propane |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Storage, Walk-In Closet(s), Workshop |
Levels | One |
Other Structures | Second Garage, Gazebo, Storage |
Parking Features | Boat, Concrete, Driveway, Garage, Garage Door Opener, Oversized, RV Hook-Ups, RV Access/Parking, Garage Faces Side, Storage |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch |
Pool Features | Gunite, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Workshop, Master Bedroom, Living Room, Laundry, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Above Ground, See Remarks |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Propane |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=vLvXCuF6cRt |
Virtual Tour | https://my.matterport.com/show/?m=vLvXCuF6cRt&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Blower Fan, Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 2956 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Corner Lot, Drip Irrigation/Bubblers, Front Yard, Lawn, Landscaped, Sprinkler System |
Lot Size Acres | 0.82 |
Lot Size Area | 35719 |
Lot Size Source | Assessor |
Lot Size Square Feet | 35719 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool