
















































Property Attributes
- MLS#SN21057070
- TypePending
- CountyBUTTE
- CityChico
- Zip95973
- StyleSingle Family Residence
- Price$ 879,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2882
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Kelli Smyth with NextHome North Valley Realty.
Data Source:
CRMLS
Property Description
GET READY TO BE IMPRESSED! Located in beautiful Willoughby Glen, this 4 bedroom, 3 full baths, plus a den home offers an inviting layout with custom upgrades that are sure to please. Walking through the front door, prepare to be WOWED with a gorgeous formal dining room & living area with 12-foot ceilings. The family room has a custom gas fireplace with a handmade wood mantle & oversized windows overlooking the back patio, allowing natural light into the home. The spacious, open kitchen has been remodeled from top to bottom with quartz countertops, a breakfast bar, a walk-in pantry & a breakfast nook. Relax in the exceptional master suite featuring vaulted ceilings, 2 walk-in closets, a generously sized master bath with marble tile shower, dual sinks & a soaking tub. Enjoy the gorgeous outdoor patio with a wood-burning fireplace & black-bottom saltwater pool. The backyard is completely lighted, has surround sound, & is landscaped with mature cherry and plum trees. This completely updated, turnkey home features new custom tile work in all bathrooms, new cabinetry, new quartz counters throughout, marble tile showers, a 3 car-garage, newly installed quiet whole house fan, & several smart home features including wifi-enabled irrigation, HVAC & a garage opener with battery backup. This home has leased solar that has been paid off! This means free solar energy for the next 12 years. Located around the corner from parks, Shasta Elementary School & easy access to Highway 99.
Price History | |
---|---|
4/1/2021 | Listed $879,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood |
---|---|
Attached Garage | Yes |
Community Features | Park, Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Solar |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
Parking Features | Concrete, Door-Multi, Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Open, Patio |
Pool Features | Black Bottom, In Ground, Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Pantry, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Den, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood, Pool |
Virtual Tour | https://my.matterport.com/show/?m=GYo66jR3jTM |
Virtual Tour | https://my.matterport.com/show/?m=GYo66jR3jTM&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Fire Pit, Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2882 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Lawn, Yard |
Lot Size Acres | 0.24 |
Lot Size Area | 10454 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Den | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool