































































































Property Attributes
- MLS#202100073
- TypeSingle Family
- CountySUTTER
- CityLive Oak
- AreaLive Oak
- Zip95953
- StyleCustom,Detached,Mediterranean
- Price$ 1,650,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4938
- Lot Size10 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER ASSOCIATED BROKERS
Data Source:
Sutter Yuba Association of Realtors
Property Description
Spectacular Mediterranean with stunning views of the Sutter Buttes. This approximately 5,000 Square foot custom home sets in the middle of ten acres, surrounded by two acres of beautiful landscaping and the remaining acreage in three year old walnut orchard. Quality constructed home with 6 bedrooms and 4.5 baths, formal living room with fireplace, separate family room with wood burning stove, formal dining, large custom kitchen with plenty of cabinet space, master suite downstairs, trayed ceilings throughout, custom woodwork and moulding, master bath has large jetted tub, separate walk-in shower. Bedrooms are spacious with large walk-in closets. Game room with wet bar opens onto a large upstairs patio that overlooks the picturesque backyard with a large pool, spa, and covered outdoor kitchen area . From the same patio you can watch the sunset over the Sutter Buttes. Four plus car garage, exercise room, small shop, solar, separate ag well, And much much more to see.
Elementary School | Middle School | High School |
---|---|---|
Live Oak Unified Elementary School | Live Oak Unified Middle School | Live Oak Unified High School |
Price History | |
---|---|
1/23/2021 | Listed $1,650,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Warming Drawer |
---|---|
Architectural Style | Custom, Detached, Mediterranean |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Wood Siding |
Cooling | Central Air |
Electric | Photovoltaics Third-Party Owned, 220 Volts |
Elementary School | Live Oak Unified |
Elementary School District | Sutter |
Energy Efficient | Windows, Solar Screens |
Exterior Features | Barbecue, Hot Tub/Spa, Sprinkler/Irrigation, Landscaping, Outdoor Kitchen |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School | Live Oak Unified |
High School District | Sutter |
Interior Features | Butler's Pantry, Granite Counters, Kitchen Island, Pantry, Updated Kitchen, Ceiling Fan(s), Central Vacuum, Loft |
Levels | Two |
MLS Area | Live Oak |
Middle/Junior High School | Live Oak Unified |
Middle/Junior School District | Sutter |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | Gunite, Heated |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System Owned, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Utilities | Natural Gas Available |
Virtual Tour | http://my.matterport.com/show/?m=1gAKbEXMyVt&ts=2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Washer Hookup, Inside, Laundry Tub |
Living Area | 4938 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Level, Rectangular Lot, Wooded, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 10 |
Lot Size Source | Owner |
Lot Size Square Feet | 435600 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
View Y/N | Yes |
Water Source | Agricultural Well, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool