
































Property Attributes
- MLS#202100780
- TypeSingle Family
- CountyYUBA
- CityMarysville
- AreaMarysville
- NeighborhoodParkview Estates
- Zip95901
- StyleSingle Family Residence
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
eXp Realty of California Inc.
Data Source:
Sutter Yuba Association of Realtors
Property Description
This gem of a home is just what you have been waiting for! It will take you back in time when you loved visiting family and friends. This home was purchased by its one and only owners in 1959. Decades of love and care shine throughout the house. Original hardwood floors are in the living room, hall, and all three bedrooms. The open concept kitchen is nicely located between the family room and dining room. The interior shines of new interior paint along with new vinyl flooring in the dining room, kitchen, family room, and two bathrooms. The front and back yard is beautifully manicured. This home offers central heat and air, along with dual pane windows. Furniture is virtually staged. You will fall in love with this house as soon as you walk in. Welcome Home!
Price History | |
---|---|
3/31/2021 | Listed $305,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Free-Standing Electric Range |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Energy Efficient | Windows |
Exterior Features | Fence, Sprinkler/Irrigation, Landscaping |
Flooring | Linoleum, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Main Level Master, Window Treatments |
Levels | One |
MLS Area | Marysville |
Parking Features | Attached, Garage Faces Front, Garage, Two Car Garage, Two Spaces, Uncovered |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Parkview Estates |
Terms | Cash, Conventional, FHA |
Utilities | Municipal Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1362 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Window Coverings |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Raised |
Lot Features | Level, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.1 |
Lot Size Source | Owner |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool