
































Property Attributes
- MLS#20058159
- TypeSingle Family
- CountyYOLO
- CityDavis
- Area11405
- NeighborhoodWillow Creek
- Zip95618
- StyleTraditional
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1861
- Lot Size2,008 SqFt
Listing Provided Courtesy Of:
Judy Johnson CalBRE# - 00464661 with Johnson Real Estate
Data Source:
California Metrolist Inc
Property Description
Model home with all the upgrades, including the furniture! Solar is installed. Like new, appealing, comfortable and move in ready. This is a unique home with the front door opening up to the Davis bike trail, the two car garage on the opposite side is on a private drive off the main street. Short walking distance to shopping centers and only a bike ride to UCD. Very quiet neighborhood. This is a great home for a family with an online student as there is a study desk area upstairs and separate office downstairs. Tasteful furnishings and art is included in the sale.
Price History | |
---|---|
10/1/2020 | Listed $895,000 |
General Features
Appliances | Free Standing Refrigerator, Gas Cook Top, Dishwasher, Disposal |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Davis Unified |
Flooring | Wood |
Garage Spaces | 2 |
Heating | Central |
High School District | Davis Unified |
MLS Area | 11405 |
Parking Features | Garage Door Opener, Garage Facing Rear, Other |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Willow Creek |
Subtype Description | Detached |
Zoning Description | P-D |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Kitchen Features | Breakfast Area |
Laundry Features | Upper Floor, Inside Area |
Living Area | 1861 |
Living Room Features | Other |
Main Level | Living Room, Partial Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Baths Other |
Roombathsotherfeatures | Double Sinks |
Roommasterbathroomfeatures | Shower Stall(s), Tub, Walk-In Closet |
Total Stories | 2 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.0461 |
Lot Size Source | Owner |
Lot Size Square Feet | 2008 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool