


































Property Attributes
- MLS#221000596
- TypeSingle Family
- CountyYUBA
- CityBrowns Valley
- Area12504
- Zip95918
- StyleContemporary
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2400
- Lot Size1.67 Acres
Listing Provided Courtesy Of:
Diana Moore CalBRE# - 01095625 with Sunwest Real Estate
Data Source:
California Metrolist Inc
Property Description
Bring your Entrepreneurial ideas to this Home and Separate office on the corner of State Hwy 20 & Marysville Rd. Located between Grass Valley & Yuba City at the gateway to foothills recreation, where commuters & tourists take advantage of adjacent business's: gas station w/market, RV repair ,Retail offices & more under construction. If you'd like to live in your own stand alone home and have your office next door, this is the best of both worlds.This 1.67 acres has room for it all, the home is a double wide manufactured home, very neat & tidy with lots of play area outside & Tree lined privacy from Hwy 20. No Signage Restrictions, Billboards currently located on Hwy 20. The 2 story 1530+ sq ft office building, is occupied by a busy Real Estate office exposed to a wide variety of traffic enjoyed by the growing foothill community. It's corner location with Stop sign makes it a no brainer for commuters looking for that fast in & out stop for a variety of business's & with plenty of parkin
Price History | |
---|---|
2/3/2021 | Listed $685,000 |
3/1/2021 | 13% - $599,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Gas Cook Top, Built-In Gas Range |
Architectural Style | Contemporary, See Remarks |
Association Y/N | No |
Construction Materials | Aluminum Siding |
Cooling | Evaporative Cooler, Window Unit(s), MultiUnits |
Electric | 220 Volts |
Elementary School District | Marysville Joint |
Flooring | Carpet, Simulated Wood, Linoleum |
Heating | Pellet Stove |
High School District | Marysville Joint |
Levels | One |
MLS Area | 12504 |
Open Parking Spaces | 6 |
Other Structures | Shed(s), Storage |
Parking Features | No Garage, Uncovered Parking Spaces 2+, Guest Parking Available |
Patio/Porch Features | Back Porch |
Pets Allowed | Cats OK, Service Animals OK, Dogs OK |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Foam |
School District (county) | Yuba |
Senior Community Y/N | No |
Sewer | Shared Septic, Septic Connected |
Status | Active |
Subtype Description | Ranchette/Country, Detached |
View | Pasture, Hills |
Zoning Description | Mulit use Commercial/Residential/busines |
Interior Features
Dining Room Features | Dining Bar, Dining/Family Combo, Space in Kitchen |
---|---|
Kitchen Features | Pantry Cabinet, Synthetic Counter |
Laundry Features | Gas Hook-Up, Inside Area |
Living Area | 2400 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Kitchen |
Room Type | Family Room, Kitchen, Laundry |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Fiberglass, Tile |
Roommasterbedroomfeatures | Closet, Ground Floor |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Gravel |
---|---|
Fencing | Back Yard, Partial, Wire, Wood |
Foundation Details | Raised, Other |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Manual Sprinkler F&R, Corner, Street Lights, Landscape Front, Low Maintenance |
Lot Size Acres | 1.6700 |
Lot Size Source | Owner |
Lot Size Square Feet | 72745 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool