




















Property Attributes
- MLS#221011703
- TypePending
- CountyYOLO
- CityDavis
- Area11405
- Zip95618
- Style
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage954
- Lot Size963 SqFt
Listing Provided Courtesy Of:
Tim Harrison CalBRE# - 00605074 with RE/MAX Gold Davis
Data Source:
California Metrolist Inc
Property Description
This move-in ready condo has a great floor plan with two bedrooms and two full bathrooms. This home is in great shape with brand new carpet, newly painted kitchen cabinets, and interior paint. The kitchen opens up the family room and dining area. There is a community pool available as part of the Homeowners Association. Close to shopping center as well as right next to Playfields Park with baseball/softball diamonds, soccer field and play areas.
Price History | |
---|---|
2/27/2021 | Listed $369,000 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Gas Water Heater, Dishwasher, Disposal, Microwave |
---|---|
Association Amenities | Pool |
Association Fee Includes | Pool, Maintenance Grounds |
Association Y/N | Yes |
Construction Materials | Stucco, Frame |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | Davis Unified |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 1 |
HOA Fee | 265 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Davis Unified |
Levels | Two |
Location Of Unit | End Unit |
MLS Area | 11405 |
Parking Features | Garage Door Opener, Garage Facing Front |
Pool Features | Built-In, Common Facility, Fenced |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Rental(s), Board Approval, Signs, Exterior Alterations |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Attached |
Zoning Description | P-D |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Tile Counter |
Laundry Features | Cabinets, Hookups Only, Inside Room |
Living Area | 954 |
Living Room Features | Great Room |
Lower Level | Garage |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Tub w/Shower Over |
Roommasterbedroomfeatures | Closet |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Y/N | No |
Lot Features | Corner, Landscape Front |
Lot Size Acres | 0.0221 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 963 |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool