























Property Attributes
- MLS#221017643
- TypeSingle Family
- CountyYOLO
- CityDavis
- Area11401
- Zip95616
- StyleRanch
- Price$ 729,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size6,835 SqFt
Listing Provided Courtesy Of:
Matthew P. Dolcini CalBRE# - 01442145 with RE/MAX Gold, Good Home Group
Data Source:
California Metrolist Inc
Property Description
Welcome home! This darling Central Davis home has beautiful hardwood floors, vintage tile in the kitchen and bathrooms and an inviting, light-filled kitchen and living room. Conveniently located near schools, parks and public transportation, you can enjoy a walk downtown or easily bike to campus. Don't hesitate, call now to view this property.
Price History | |
---|---|
3/12/2021 | Listed $729,000 |
General Features
Appliances | Free Standing Gas Oven, Insulated Water Heater, Disposal, Free Standing Electric Oven |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Wood Siding |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Davis Unified |
Flooring | Vinyl, Wood |
Garage Spaces | 1 |
Heating | Central |
High School District | Davis Unified |
Levels | One |
MLS Area | 11401 |
Parking Features | Attached, Garage Door Opener |
Patio/Porch Features | Awning, Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subtype Description | Detached |
View | Other |
Zoning Description | r1 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Family Room |
Kitchen Features | Tile Counter |
Laundry Features | In Garage |
Living Area | 1248 |
Living Room Features | Other |
Main Level | Bedroom(s), Family Room, Full Bath(s), Garage, Kitchen |
Room Type | Baths Other, Family Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R |
Lot Size Acres | 0.1569 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6835 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Meter Required, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool