


































Property Attributes
- MLS#221018161
- TypeSingle Family
- CountyYOLO
- CityWoodland
- Area11418
- Zip95695
- StyleRanch
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
John H. Reddoch CalBRE# - 01305486 with Woodland Davis Real Estate
Data Source:
California Metrolist Inc
Property Description
4 bedroom and 2 bath home with large converted garage with wood stove and huge screened-in covered patio. Open concept with living room open to dining room area with access to covered patio through two sets of sliding doors. Hardwood flooring, slate flooring and plantation shutters. Mature trees on property and the backyard is adjacent to an open area at the Grace Point Pentecostal Church property. Large Tuff-Shed type storage building. New dishwasher and refrigerator-2019, New interior doors-2018, New dual-pane windows 2005, HVAC replaced in 2004. New driveway recently built and can park at least 6 cars.
Price History | |
---|---|
3/17/2021 | Listed $490,000 |
3/29/2021 | 4% - $475,000 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Frame, Wood |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Woodland Unified |
Flooring | Carpet, Slate, Laminate, Tile, Wood |
Heating | Central |
High School District | Woodland Unified |
Interior Features | Skylight Tube |
MLS Area | 11418 |
Open Parking Spaces | 6 |
Other Structures | Shed(s) |
Parking Features | Converted Garage, RV Possible |
Patio/Porch Features | Front Porch, Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Detached |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Dining/Living Combo, Formal Area |
---|---|
Fireplace Features | Living Room |
Kitchen Features | Pantry Cabinet, Tile Counter |
Laundry Features | Other |
Living Area | 1900 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Converted Garage |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Tile |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Partial |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard |
Foundation Details | Concrete |
Horse Y/N | No |
Lot Features | Curb(s)/Gutter(s) |
Lot Size Acres | 0.1653 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 7200 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool