



















Property Attributes
- MLS#221024388
- TypeCondos
- CountyYOLO
- CityDavis
- Area11402
- NeighborhoodCovell Commons
- Zip95616
- StyleContemporary
- Price$ 486,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size902 SqFt
Listing Provided Courtesy Of:
Karen S. Lemcke CalBRE# - 01328740 with Lyon RE Davis
Data Source:
California Metrolist Inc
Property Description
Nestled in North Davis, this location is really convenient to a lovely greenbelt, pedestrian friendly route to Community Park and a variety of recreation. Davis High and North Davis Elementary, the large public library all are nearby. This townhome has 3 bedrooms and sellers have new oven, refrigerator and newer laminate floors. This swimming pool is getting newly refurbished for summer fun. Great parking spots.
Price History | |
---|---|
3/30/2021 | Listed $486,000 |
General Features
Appliances | Free Standing Refrigerator, Gas Water Heater, Hood Over Range, Dishwasher, Microwave, Electric Cook Top, Free Standing Electric Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool, Greenbelt |
Association Fee Includes | Pool, Roof, Maintenance Exterior |
Association Y/N | Yes |
Carport Spaces | 1 |
Construction Materials | Shingle Siding, Stucco, Wood |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Davis Unified |
Flooring | Laminate, Tile |
HOA Fee | 272 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Davis Unified |
Levels | Two |
MLS Area | 11402 |
Open Parking Spaces | 1 |
Other Structures | Storage |
Parking Features | Assigned, Covered, Uncovered Parking Space, Guest Parking Available |
Patio/Porch Features | Enclosed Patio |
Pool Features | Built-In, Common Facility, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Parking |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected |
Spa Features | Spa/Hot Tub Built-In |
Status | Active |
Subdivision Name | Covell Commons |
Subtype Description | Attached, Planned Unit Develop |
Zoning Description | R-3 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Kitchen Features | Laminate Counter |
Laundry Features | Laundry Closet, Dryer Included, Ground Floor, Washer Included |
Living Area | 1200 |
Living Room Features | Other |
Main Level | Living Room, Dining Room, Partial Bath(s), Kitchen, Street Entrance |
Room Type | Storage, Kitchen, Living Room |
Roombathsotherfeatures | Jack & Jill |
Roommasterbathroomfeatures | Closet, Low-Flow Toilet(s), Tub w/Shower Over |
Roommasterbedroomfeatures | Closet |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Window Features | Window Screens |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Greenbelt, Low Maintenance |
Lot Size Acres | 0.0207 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 902 |
Road Surface Type | Asphalt |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool