





























Property Attributes
- MLS#221024616
- TypeSingle Family
- CountyCOLUSA
- CityMaxwell
- Area12507
- Zip95955
- StyleRanch
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size10.12 Acres
Listing Provided Courtesy Of:
Ailed E. Garcia-Saavedra CalBRE# - 02057691 with Jane Smart Realty
Data Source:
California Metrolist Inc
Property Description
Welcome to the country and to this one-of-a-kind property! This place features 2 homes and a mobile home on two separate parcels with a total of 10.12 acres of land and a great view of the mountains. Main home is a spacious 2500 sq ft, bring a toolbelt and make this place your dream home. Property also offers RV parking, metal carport, 24'x40' metal workshop, several sheds, a rustic wooden barn, and lots of bare land to play or farm on.
Price History | |
---|---|
3/27/2021 | Listed $599,000 |
General Features
Appliances | Built-In Electric Oven, Compactor, Dishwasher, Electric Cook Top |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 3 |
Construction Materials | Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Maxwell Unified |
Flooring | Carpet, Linoleum, Tile, Vinyl |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | Maxwell Unified |
MLS Area | 12507 |
Other Structures | Barn(s), Shed(s), Guest House, Workshop, Outbuilding |
Parking Features | Attached, RV Access, RV Possible, RV Storage, Uncovered Parking Spaces 2+ |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Composition, Tile |
School District (county) | Colusa |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Custom, Ranchette/Country |
Zoning Description | EA |
Interior Features
2nd Unit Approx Sqft | 684 |
---|---|
2nd Unit Bedrooms | 1 |
2nd Unit Description | Other-Not Verified |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Bedroomspossible | 4 |
Dining Room Features | Breakfast Nook, Dining Bar, Space in Kitchen |
Fireplace Features | Insert |
Kitchen Features | Laminate Counter |
Laundry Features | Inside Area |
Living Area | 2500 |
Living Room Features | Sunken, Great Room |
Main Level | Bedroom(s), Living Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Great Room, Workshop, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Closet, Tub w/Shower Over |
Roommasterbedroomfeatures | Closet, Ground Floor |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Gravel |
---|---|
Fencing | Fenced, Wood, Other |
Foundation Details | Raised, Slab |
Horse Amenities | 1-6 Stalls, Pasture, Barn(s), Fenced |
Horse Y/N | Yes |
Lot Features | See Remarks, Other |
Lot Size Acres | 10.1200 |
Lot Size Source | Not Verified |
Lot Size Square Feet | 440827 |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool