











































































Property Attributes
- MLS#221026979
- TypeSingle Family
- CountyYUBA
- CityWheatland
- Area12408
- Zip95692
- StyleContemporary
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2651
- Lot Size10 Acres
Listing Provided Courtesy Of:
Sharon Bradshaw CalBRE# - 01326967 with Louise's Real Estate
Data Source:
California Metrolist Inc
Property Description
Come make this beautiful house your Home Sweet Home! Custom built w/12 inch exterior walls ,providing an energy efficiency of R-50.House has a wheel chair ramp, solid core 3 ft wide interior doors, extra wide hallway, making life more convenient for anyone with disabilities. Ten foot ceilings in combination w/owner owned solar panels make electric bills all but nonexistent. Attic has 5ftx5ft walk way the entire length of the house making maintenance a breeze. 50x80 insulated mechanic dream shop with 6in concrete floors,10-ton car lift, upstairs office & unpermitted restroom. Has a 960sqft detached 2 car garage that has been converted to a 4 room exercise/playroom facility. Plumbing in garage is unpermitted. Water well is one of the best in the area, producing approximately 150 gpm, RV hook-ups, 9.67 acres fully fenced, ready for any livestock you desire. Has various fruit trees, olive trees, along with shade trees.1/3 of an acre is across street, Much more but out of room to list.
Price History | |
---|---|
3/31/2021 | Listed $799,000 |
General Features
Accessibility | Wheelchair Access, See Remarks |
---|---|
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave |
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Wood, See Remarks |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | Wheatland |
Energy Efficient | Insulation, Construction, Doors |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Propane, Central |
High School District | Wheatland Union |
MLS Area | 12408 |
Other Structures | Workshop, Outbuilding |
Parking Features | Attached, Uncovered Parking Spaces 2+ |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Yuba |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Attached |
Zoning Description | AE-10 |
Interior Features
Bedroomspossible | 5 |
---|---|
Dining Room Features | Dining Bar, Formal Area |
Fireplace Features | Master Bedroom, Dining Room |
Kitchen Features | Pantry Closet, Granite Counter, Island |
Laundry Features | Cabinets, Sink, Electric, Inside Room |
Living Area | 2651 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Tile, Window |
Roommasterbedroomfeatures | Outside Access, Walk-In Closet 2+ |
Total Fireplaces | 2 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Foundation Details | Concrete, Slab |
---|---|
Horse Amenities | Cross Fenced, Fenced |
Horse Y/N | Yes |
Lot Features | Stream Seasonal |
Lot Size Acres | 10.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 435600 |
Water Source | Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool