


























Property Attributes
- MLS#221027185
- TypePending
- CountyYOLO
- CityWoodland
- Area11418
- Zip95695
- StyleTraditional
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size6,299 SqFt
Listing Provided Courtesy Of:
Franki A. Halloran CalBRE# - 01275582 with Coldwell Banker Select Real Estate
Data Source:
California Metrolist Inc
Property Description
Stunning turn-key home in highly desirable south Woodland. Gorgeous new kitchen remodel; quartz counters, new slow-close cabinets, new island, new stainless Samsung gas range, matching Samsung microwave/hood, Bosch dishwasher, new disposal. Large walk-in pantry closet. Home has been opened up to create a great room with wood-burning fireplace. New engineered hardwood flooring, all new interior paint. Both full bathrooms have been updated. New garage door opener. Large yard with raised vegetable beds. Roof is only 10 yrs old. HVAC is 4-ton Lennox unit.
Price History | |
---|---|
3/31/2021 | Listed $459,000 |
General Features
Appliances | Free Standing Gas Range, Gas Plumbed, Hood Over Range, Ice Maker, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts in Kitchen |
Elementary School District | Woodland Unified |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Heating | Central, Fireplace Insert, Fireplace(s), Natural Gas |
High School District | Woodland Unified |
Interior Features | Formal Entry |
Levels | One |
MLS Area | 11418 |
Open Parking Spaces | 2 |
Other Structures | Shed(s) |
Parking Features | Attached, RV Possible, Garage Door Opener |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Sewer Connected & Paid |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Dining Bar, Dining/Living Combo |
---|---|
Fireplace Features | Insert, Family Room |
Kitchen Features | Pantry Closet, Quartz Counter, Island, Kitchen/Family Combo |
Laundry Features | In Garage |
Living Area | 1352 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Dining Room, Great Room, Kitchen, Other, Living Room |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Window |
Roommasterbedroomfeatures | Closet, Ground Floor |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.1446 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6299 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool