



































Property Attributes
- MLS#221030580
- TypeSingle Family
- CountySUTTER
- CityYuba City
- Area12405
- Zip95993
- Style
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Kanwalpreet Johal CalBRE# - 01740564 with Keller Williams Realty-Yuba Sutter
Data Source:
California Metrolist Inc
Property Description
Look at 1718 Wildflower Cir - Perfect starter home at a great price! 3bd/2.5ba, 1,386 sqft, 2 car garage, Living room has great room concept w/ cozy fireplace. Kitchen has tile floors, formica countertops, Newer dishwasher & microwave & plenty of cabinetry. Half bath downstairs. Spacious master suite w/ his & hers closet, decent size bedrooms. Low maintained yard with newly paved large back patio. Leased Solar. Central location and yet; on a quite circular drive with no traffic on the end near the home. Close to shopping and in the quiet neighborhood of Summerfield. Priced to sell... Won't last long!
Price History | |
---|---|
4/7/2021 | Listed $275,000 |
General Features
Appliances | Dishwasher, Microwave, Free Standing Electric Range |
---|---|
Association Amenities | None |
Association Fee Includes | Maintenance Exterior |
Association Y/N | Yes |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, See Remarks |
Elementary School District | Yuba City Unified |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Yuba City Unified |
MLS Area | 12405 |
Parking Features | Attached |
Patio/Porch Features | Uncovered Patio |
Private Pool | No |
Property SubType | Halfplex |
Property Type | Residential |
Roof | Shingle, Composition |
School District (county) | Sutter |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Attached |
Zoning Description | R3PD |
Interior Features
Dining Room Features | Dining Bar, Space in Kitchen |
---|---|
Fireplace Features | Living Room |
Kitchen Features | Other Counter |
Laundry Features | Inside Room |
Living Area | 1386 |
Living Room Features | Cathedral/Vaulted, Great Room |
Main Level | Living Room, Partial Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Exterior Features
Foundation Details | Concrete, Slab |
---|---|
Horse Y/N | No |
Lot Features | Shape Regular |
Lot Size Acres | 0.0700 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 3049 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool