





































Property Attributes
- MLS#221031372
- TypeSingle Family
- CountyYOLO
- CityDavis
- Area11403
- Zip95618
- Style
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size6,726 SqFt
Listing Provided Courtesy Of:
Steve Boschken CalBRE# - 01158604 with Coldwell Banker Select Real Estate
Data Source:
California Metrolist Inc
Property Description
Wonderful 3 bedroom, 2 bathroom home in move-in condition. Recently painted inside and out, this home is a perfect place to telecommute from. Once the workday is done, you can retreat to the outside covered patio with your friends and family and enjoy the large rear yard. The bathrooms, kitchen, Lennox HVAC unit, and roof are all in good shape. There is even a work area in the laundry room for all your arts and craft projects. Step inside and feel the warmth this home offers. From the wood burning brick fireplace to the semi-remodeled kitchen and bathrooms. Dual pane windows throughout keep your energy bills low. The large backyard is drought resistant and has a producing lemon tree that is easy to maintain. Two car garage with a built in workbench for all of your fun projects. Close to schools, shopping, downtown Davis, and UC Davis. Bus route on Loyola. Stop wasting your money renting, it's time to stabilize your future and own your own home.
Price History | |
---|---|
4/8/2021 | Listed $615,000 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Hood Over Range |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Davis Unified |
Energy Efficient | Windows |
Flooring | Carpet, Linoleum |
Garage Spaces | 2 |
Heating | Central, Gas |
High School District | Davis Unified |
Home Warranty Y/N | No |
MLS Area | 11403 |
Parking Features | Attached, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subtype Description | Ranchette/Country, Detached |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Family Combo |
---|---|
Fireplace Features | Brick, Family Room, Wood Burning |
Kitchen Features | Pantry Closet, Kitchen/Family Combo, Laminate Counter |
Laundry Features | Cabinets, Sink |
Living Area | 1296 |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Shower Stall(s), Tile |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Foundation Details | Raised, Concrete Grid |
Horse Y/N | No |
Lot Features | Landscape Back, Landscape Front |
Lot Size Acres | 0.1544 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6726 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool