












































Property Attributes
- MLS#221031877
- TypeSingle Family
- CountyYOLO
- CityDavis
- Area11402
- Zip95616
- StyleFarmhouse
- Price$ 838,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2012
- Lot Size2,827 SqFt
Listing Provided Courtesy Of:
Lori P. Prizmich CalBRE# - 01501948 with RE/MAX Gold Davis
Data Source:
California Metrolist Inc
Property Description
Imagine waking up each morning to a crisp, clean, palette of sun-drenched perfection! This incredible home is located on a premium corner lot just steps from the park, walking path, community garden & Olympic-size pool. Enjoy the morning sun on the inviting front porch and watch hummingbirds and butterflies hover about the native plants. If that isn't enough to spoil you, step inside! Loaded with luxurious upgrades the minute you walk in! Stunning Provenza oil finished hardwood floors feel incredible under your feet. With beautiful banks of windows, the family room is bright and sunny flowing seamlessly into the dining area. The kitchen is a showcase w/quartz countertops, cast iron farmhouse sink, double oven, gas range, stacked cabinets that optimize storage, custom pulls, subway tile backsplash & gorgeous lighting over center island. You will be inspired! Hunter Douglas shutters finish the look. Next level energy efficiency & details throughout! Welcome to the award winning Cannery!
Price History | |
---|---|
4/8/2021 | Listed $838,000 |
General Features
Appliances | Free Standing Refrigerator, Gas Cook Top, Hood Over Range, Dishwasher, Microwave, Double Oven, Plumbed For Ice Maker, Tankless Water Heater, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Farmhouse |
Association Amenities | Playground, Pool, Clubhouse, Dog Park, Exercise Course, Recreation Facilities, Spa/Hot Tub, Greenbelt, Park |
Association Fee Includes | Common Areas, Pool, Recreation Facility, Maintenance Grounds, Management |
Association Y/N | Yes |
Construction Materials | Frame, Wood |
Cooling | Smart Vent, Central, MultiZone |
Electric | Photovoltaics Seller Owned |
Elementary School District | Davis Unified |
Energy Efficient | Appliances, Insulation, Construction, Cooling, Roof, Thermostat, Water Heater, Heating, Windows |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central, Smart Vent, Heat Pump, MultiZone |
High School District | Davis Unified |
Levels | Two |
MLS Area | 11402 |
Parking Features | Alley Access, Attached |
Patio/Porch Features | Front Porch, Uncovered Patio |
Pool Features | Common Facility, Lap |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Detached |
Zoning Description | PD |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Pantry Closet, Quartz Counter, Island |
Laundry Features | Cabinets, Inside Room |
Living Area | 2012 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Family Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Family Room, Kitchen, Laundry |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Low-Flow Toilet(s), Tile, Tub, Walk-In Closet, Window |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Window Features | Dual Pane Full, Low E Glass Full, Window Screens |
Exterior Features
Fencing | Back Yard, Wood |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler Front, Close to Clubhouse, Corner, Curb(s)/Gutter(s), Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.0649 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 2827 |
Otherequipment | Audio/Video Prewired |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool