





























Property Attributes
- MLS#221031986
- TypeSingle Family
- CountyYUBA
- CityPlumas Lake
- Area12510
- Zip95961
- StyleContemporary
- Price$ 457,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2042
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Rhonda Welch CalBRE# - 01854243 with Welton Realty
Data Source:
California Metrolist Inc
Property Description
Pristine Cresleigh Home! Open floor plan, great for entertaining. Large Family room as you walk in has stone fireplace and is wood burning. Upgraded kitchen, newer granite counter tops new back splash, One bedroom downstairs with upgraded bathroom, new vanity, mirror, flooring and light fixtures. Upstairs guest room has been updated with new flooring and canned lighting. Guest bathroom has new toilet, new light fixtures. Master has nice canned lighting. Master bathroom has new toilet and new light fixture. New white outlets and switches throughout the house. Up graded base boards. Security system will convey with sale. Surround sound. Doggie door in dining room. All of the blinds have been upgraded. Home has been tastefully painted interior and exterior. Home has 2 newly upgraded nest thermostats. This is a must see.
Price History | |
---|---|
4/8/2021 | Listed $457,000 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Hood Over Range, Ice Maker, Dishwasher, Insulated Water Heater, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Buildername | CRESLEIGH HOME |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Plumas Lake |
Energy Efficient | Thermostat |
Exterior Features | Dog Run |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Wheatland Union |
Levels | Two |
MLS Area | 12510 |
Parking Features | Attached, Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Uncovered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Yuba |
Senior Community Y/N | No |
Sewer | Sewer in Street, Public Sewer |
Status | Active |
Subtype Description | Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Dining/Family Combo, Formal Area |
---|---|
Fireplace Features | Living Room, Stone |
Kitchen Features | Island, Kitchen/Family Combo |
Laundry Features | Cabinets, Gas Hook-Up, Inside Room |
Living Area | 2042 |
Living Room Features | Great Room |
Lower Level | Bedroom(s), Living Room, Dining Room, Family Room, Kitchen |
Main Level | Bedroom(s) |
Room Type | Dining Room, Family Room, Great Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub |
Roommasterbedroomfeatures | Walk-In Closet 2+ |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Shape Regular, Street Lights |
Lot Size Acres | 0.1400 |
Lot Size Source | Owner |
Lot Size Square Feet | 6098 |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool